Lithium battery Lithium iron phosphate (LFP)
Rated voltage 51.2V
Nominal capacity 200Ah
Nominal energy 10.24Wh
Dimensions (L * W * H) 850 x 550 x 200 mm
Weight 95 kg / ~209 lbs
IP level IP65
PW51200-F PowerWall |
Specifications |
---|---|
Cell Type | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 200Ah |
Nominal Energy | 10.24kWh |
Dimensions [L x W x H] |
850 x 550 x 200 mm 33.5 x 21.7 x 7.9 inches |
Weight | ~95kg ~209 lbs |
Max Charge Voltage | 58.4V |
Discharge Cut-off Voltage | 40V |
Max Continuous Charge Current | 100A |
Max Continuous Discharge Current | 100A |
Charge Temperature | 0°C ~ 60°C |
Discharge Temperature | -20°C ~ 60°C |
Storage Temperature | 0°C ~ 45°C |
Max Parallel Connections | 16 |
Cycle Life | >8000 Cycles (80% DOD 0.5C) |
Self-discharge | <2% per month |
IP Rating | IP65 |
BMS | JBD BMS |
Communication | RS485 / CAN bus |
Optional Upgrades | Bluetooth / APP / WiFi / 4G / GPS / RS232 / RJ45 / Self-heating / LCD Display / Active Balance / Single Core Quick Plug Lithium Battery Energy Storage Connector / etc. |
Accessories | Inverter Power Cable, Parallel Cable, Communication Cable, Grounding Wire |
Terminal | M8 |
Compatible Inverters | Victron / GOODWE / Sol-Ark / SRNE / Solis / SAJ / Growatt / Luxpower / Voltronic / SMA / Deye / Fox / etc. |
Color | White / Gray / Black / Red / Blue / Silver |
Design Life | 20 Years |
Warranty | 10 Years |
User Manual | Yes |
Certifications | IEC62619 / UL1642 / CE / UN38.3 / MSDS |
Inquiry |