Lithium battery Lithium iron phosphate (LFP)
Rated voltage 51.2V
Nominal capacity 100Ah
Nominal energy 5.12KWh
Dimensions (L * W * H) 532 x 425 x 170 mm / 21 x 16.7 x 6.7 inches
Weight ~45.5 kg / ~100 lbs
IP level IP65
PW51100-S PowerWall |
Specifications |
---|---|
Cell Type | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Nominal Energy | 5.12kWh |
Dimensions [L x W x H] |
532 x 425 x 170 mm 21 x 16.7 x 6.7 inches |
Weight | ~45.5kg ~100 lbs |
Max Charge Voltage | 58.4V |
Discharge Cut-off Voltage | 40V |
Max Continuous Charge Current | 100A |
Max Continuous Discharge Current | 100A |
Charge Temperature | 0°C ~ 60°C |
Discharge Temperature | -20°C ~ 60°C |
Storage Temperature | 0°C ~ 45°C |
Max Parallel Connections | 16 |
Cycle Life | >8000 Cycles (80% DOD 0.5C) |
Self-discharge | <2% per month |
IP Rating | IP21 |
BMS | JBD BMS |
LCD Display | Yes |
Communication | RS485 / CAN bus |
Optional Upgrades | Bluetooth / APP / WiFi / 4G / GPS / RS232 / RJ45 / Self-heating / Active Balance / Single Core Quick Plug Lithium Battery Energy Storage Connector / etc. |
Accessories | Inverter Power Cable, Parallel Cable, Communication Cable, Grounding Wire |
Terminal | M8 |
Compatible Inverters | Victron / GOODWE / Sol-Ark / SRNE / Solis / SAJ / Growatt / Luxpower / Voltronic / SMA / Deye / Fox / etc. |
Color | White / Gray / Black / Red / Blue / Silver |
Design Life | 20 Years |
Warranty | 10 Years |
User Manual | Yes |
Certifications | IEC62619 / UL1642 / CE / UN38.3 / MSDS |
Inquiry |